TOP
Security Shutters Direct

Security Direct To Your Door - 0118 981 7300


Check our prices for our standard, perforated or punched aluminium shutters (£s excluding VAT)

Our prices are among the most competitive in the business. Select either or Standard 38mm aluminium solid slats or and view the Perforated/Punched version surcharges (below), the type of operation you require and check your height and width to our price chart. At the bottom of the page are prices for our larger 77mm punched slats (click here).

For sizes in between those shown take the nearest higher price, for example 1560 wide by 1850 high, aluminium spring and lock operation = £704 + VAT. For sizes larger than these shown please ring us for a quotation.

Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!

Spring / Lock Operation - Aluminium Double Walled 38mm solid slat security shutters.

shutter box
Shutter Box Sizes - for shutter heights up to 1600mm the shutter box size is 165mm, between 1700 and 1900mm it is 180mm and over 2000mm it will require 205mm shutter box.

Standard colours in white, black, brown or cream free of charge.

Height measurements down left, width measurements across the page (mm).

<
mm 1000 1200 1400 1600 1800 2000 2200 2400
1000 412 441 469 498 527 554 574 602
1100 429 462 492 526 562 585 609 640
1200 444 479 512 553 587 613 637 670
1300 454 490 527 570 605 632 657 695
1400 470 509 553 591 631 658 688 726
1500 484 526 572 613 655 684 719 757
1600 495 544 586 630 672 707 738 779
1700 510 560 606 652 701 734 768 816
1800 528 581 630 679 729 766 800 852
1900 547 599 651 704 754 792 834 883
2000 570 622 678 734 787 828 873 924
2100 580 636 689 750 806 853 895 947
2200 594 653 714 772 829 879 921 977
2300 610 670 734 793 859 906 950 1009
2400 619 682 747 810 878 924 970 1037
2500 676 743 815 882 956 1009 1059 1130
2600 685 760 829 905 974 1027 1085 1151
2700 702 777 850 926 999 1054 1112 1184
2800716 793 870 949 1023 1080 1142 1214

mm 2600 2800 3000 3200 3400 3600 3800 4000
1000 631 657 658 696 723 750 777 803
1100 670 704 707 743 773 803 836 868
1200 707 741 745 783 820 852 883 916
1300 730 766 771 815 850 882 916 949
1400 765 800 820 854 889 925 962 997
1500 798 843 857 895 932 969 1014
1600 825 868 883 921 961 1006 1046
1700 858 904 921 961 1009 1050
1800 899 945 965 1012 1057 1101
1900 932 980 1010 1051 1098
2000 977 1028 1059 1102
2100 999 1060 1090 1130
2200 1040 1096 1128
2300 1073 1132
2400 1097 1156
2500 1196
2600 1218

Electric Operation - Aluminium Double Walled 38mm solid slat security shutters.

shutter box
Shutter Box Sizes - for shutter heights up to 1600mm the shutter box size is 165mm, between 1700 and 1900mm it is 180mm and between 2000mm and 2800 it is 205mm. Over 3000mm the sutter box required is 250mm.

Standard colours in white, black, brown or cream free of charge.

Height measurements down left, width measurements across the page (mm).

mm 1000 1200 1400 1600 1800 2000 2200 2400
1000 651 671 697 721 748 777 804 843
1100 658 683 714 743 777 804 841 873
1200 668 697 731 760 792 831 862 901
1300 676 711 743 777 811 849 893 924
1400 686 724 760 797 838 868 913 938
1500 697 737 779 818 852 898 936 980
1600 705 770 811 862 904 938 982 1021
1700 739 783 828 871 924 959 1002 1045
1800 752 797 850 898 932 978 1021 1065
1900 763 811 862 916 948 991 1038 1084
2000 771 828 878 920 968 1015 1064 1108
2100 783 841 893 938 983 1033 1048 1126
2200 797 852 909 953 1005 1056 1105 1148
2300 813 864 913 968 1021 1073 1125 1169
2400 831 893 943 1013 1048 1105 1158 1203
2500 849 904 961 1015 1067 1151 1212 1275
2600 878 916 980 1034 1104 1166 1231 1295
2700 889 941 999 1054 1126 1192 1258 1329
2800 901 956 1013 1073 1149 1216 1285 1357
3000 924 996 1048 1109 1151 1258 1357 1415
3200 970 1020 1084 1149 1225 1327 1390 1515
3400 1005 1061 1158 1237 1321 1415 1501 1575
3600 1008 1101 1232 1324 1418 1523 1615 1708
3800 1045 1179 1277 1374 1486 1582 1679 1799
4000 1076 1139 1317 1418 1544 1636 1739 1889
4200 1118 1256 1354 1463 1602 1699 1807 1959
4400 1158 1264 1389 1507 1656 1761 1875 2029
4600 1183 1292 1430 1543 1696 1810 1918 2085
4800 1207 1326 1463 1615 1739 1855 2021 2137
5000 1237 1357 1503 1660 1785 1907 2078 2197

mm 2600 2800 3000 3200 3400 3600 3800 4000
1000 864 893 920 948 977 996 1026 1055
1100 909 941 963 987 1017 1054 1087 1119
1200 935 956 987 1015 1036 1067 1139 1174
1300 953 982 1018 1055 1084 1115 1151 1185
1400 996 1015 1045 1075 1093 1154 1191 1228
1500 1015 1073 1087 1100 1156 1196 1234 1229
1600 1031 1100 1138 1177 1212 1256 1297 1338
1700 1064 1126 1160 1196 1237 1276 1317 1324
1800 1108 1148 1188 1231 1267 1311 1366 1411
1900 1138 1178 1224 1267 1308 1369 1415 1463
2000 1149 1210 1258 1304 1366 1414 1464 1514
2100 1174 1243 1292 1341 1411 1463 1514 1566
2200 1194 1275 1327 1378 1460 1513 1566 1619
2300 1213 1307 1360 1413 1504 1555 1611 1687
2400 1246 1341 1396 1448 1527 1586 1661 1778
2500 1340 1411 1475 1543 1584 1649 1778 1845
2600 1372 1435 1500 1568 1601 1714 1796 1859
2700 1403 1469 1534 1607 1690 1829 1899 1983
2800 1434 1503 1570 1661 1730 1943 2021 2117
3000 1538 1608 1683 1727 1906 2183 2262 2344
3200 1593 1668 1715 1903 2081 2258
3400 1680 1736 1885 2078 2166
3600 1825 1883 2057 2149
3800 1896 2029 2124
4000 1963 2090 2191
4200 2053 2187
4400 2141
4600 2197

Surcharge for optional perforated or punched shutter slats.

Prices shown below should be added to the above operation type of shutter required. For larger sizes please contact us for a personalised quote.
Standard colours in white, black, brown or cream free of charge.

Height measurements down left, width measurements across the page (mm).

mm 1000 1200 1400 1600 1800 2000 2200 2400
1000 39 46 51 56 60 67 72 76
1100 41 50 55 59 61 72 78 84
1200 48 54 59 67 74 80 87 95
1300 50 57 64 72 78 87 94 100
1400 54 61 70 78 87 96 103 112
1500 57 65 75 83 92 99 110 117
1600 60 70 80 91 99 109 117 128
1700 62 74 84 95 104 115 124 136
1800 68 78 91 100 112 122 135 145
1900 71 82 95 106 117 128 140 152
2000 74 86 98 11 122 135 146 160
2100 76 90 102 115 127 140 152 165
2200 80 95 108 121 136 149 162 176
2300 84 98 112 125 140 154 169 182
2400 87 103 117 134 147 163 178 194
2500 91 107 121 138 152 169 183 201
2600 96 112 127 144 161 177 194 209
2700 98 115 134 149 165 182 201 217
2800 102 120 138 155 174 193 209 227
3000 108 126 146 164 183 202 221 241
3200 115 136 155 176 198 217 238 258
3400 121 144 165 187 209 231 254 275
3600 128 152 175 199 222 246 269 293
3800 137 161 185 209 235 259 285 309
4000 144 169 197 221 247 274 300 326
4200 151 178 205 234 259 287 314 343
4400 156 186 216 245 273 302 331 360
4600 164 196 225 256 286 315 346 377
4800 172 203 235 267 299 331 362 394
5000 179 212 245 277 310 345 378 411


mm 2600 2800 3000
1000 83 89 94
1100 91 97 102
1200 100 108 115
1300 109 116 122
1400 119 127 137
1500 126 136 144
1600 138 147 156
1700 145 155 165
1800 156 167 179
1900 163 175 187
2000 172 183 197
2100 179 193 204
2200 190 203 217
2300 199 210 226
2400 207 224 238
2500 216 231 247
2600 227 244 259
2700 234 249 268
2800 245 263 281
3000 259 280 299
3200 277 299 319
3400 297 319 340
3600 314 339 362
3800 333 359 384
4000 352 378 404
4200 370 398
4400 389
4600 408

Spring/Lock Operation - Punched Aluminium Single Walled 77mm slat.

shutter box Shutter Box Sizes:
For shutter heights up to 1800mm the shutter box size is 250mm, between 2000-3200mm it will be 300mm and over 3400mm is 350mm.


Standard colours in white, black, brown or cream free of charge.

Height measurements down left, width measurements across the page (mm).

mm 1000 1200 1400 1600 1800 2000 2200 2400
1000 548 570 609 647 693 732 770 811
1200 591 617 669 718 763 833 852 903
1400 607 665 716 766 818 872 923 973
1600 649 713 770 829 890 950 1006 1077
1800 689 751 815 880 946 1020 1083 1144
2000 797 871 949 1020 1108 1180 1252 1325
2200 837 918 1001 1080 1174 1253 1332 1418
2400 868 957 1042 1140 1225 1312 1403 1491
2600 908 1004 1110 1199 1291 1390 1488 1581
2800 951 1049 1160 1258 1363 1467 1566 1664

Where prices are shown in bold below these dimensions are for windows only and cannot be used for a doorway

mm 2600 2800 3000 3200 3400 3600 3800 4000
1000 848 892 990 930 1028 1139 1180 1222
1200 951 995 1056 1113 1160 1269 1318 1368
1400 1035 1088 1139 1203 1369 1377 1431 1485
1600 1136 1193 1251 1328 1470 1510 1572 1633
1800 1209 1280 1342 1418 1608 1676 1694 1604
2000 1405 1482 1554 1636 1813 1846 1921
2200 1504 1584 1665 1750 1911 1974
2400 1576 1661 1746 1838
2600 1671 1764 1859 1953
2800 1764 1867

Electric Operation - Punched Aluminium Single Walled 77mm slat.

shutter box Shutter Box Sizes:
For shutter heights up to 1800mm the shutter box size is 250mm, between 2000-3200mm it will be 300mm and over 3400mm is 350mm.


Standard colours in white, black, brown or cream free of charge. For electrical operations a manual override option is available by adding £115 + VAT to the prices below.

Height measurements down left, width measurements across the page (mm).

mm 1000 1200 1400 1600 1800 2000 2200 2400
1000 718 740 780 821 861 901 940 982
1200 759 790 819 885 932 978 1026 1074
1400 776 811 880 934 984 1036 1089 1141
1600 819 867 936 998 1056 1114 1174 1232
1800 851 916 1009 1044 1110 1173 1237 1343
2000 956 1032 1108 1180 1254 1328 1444 1519
2200 998 1079 1158 1241 1320 1444 1524 1605
2400 1027 1114 1199 1286 1414 1500 1586 1672
2600 1067 1160 1253 1388 1481 1576 1667 1772
2800 1108 1204 1304 1445 1546 1644 1757 1857
3000 1152 1258 1405 1512 1615 1726 1845 1951
3200 1191 1302 1457 1567 1686 1811 1924 2034
3400 1229 1388 1506 1326 1764 1881 2001 2143
3600 1260 1428 1551 1680 1818 1942 2090 2217
3800 1299 1473 1604 1752 1881 2014 2169 2308
4000 1335 1513 1652 1801 1937 2101 2236 2377
4200 1416 1559 1708 1863 2005 2174 2323 2466
4400 1455 1605 1771 1923 2095 2245 2401 2551
4600 1498 1651 1817 1970 2153 2321 2474 2629
4800 1543 1699 1864 2018 2209 2393 2547 2704
5000 1586 1747 1923 2116 2282 2473 2632 2792

mm 2600 2800 3000 3200 3400 3600 3800 4000
1000 1022 1061 1105 1143 1182 1224 1263 1304
1200 1121 1167 1214 1260 1351 1397 1444 1441
1400 1196 1247 1341 1392 1444 1496 1550 1603
1600 1332 1392 1450 1512 1570 1628 1702 1759
1800 1406 1472 1535 1601 1677 1740 1807 1872
2000 1592 1666 1739 1826 1900 1975 2125 2202
2200 1688 1781 1863 1944 2024 2125 2262 2344
2400 1771 1857 1945 2030 2136 2223 2366 2541
2600 1867 1959 2052 2166 2259 2358 2588 2683
2800 1957 2055 2176 2283 2381 2480 2720 2820
3000 2062 2189 2299 2405 2513 2755 2864 2970
3200 2172 2290 2404 2518 2629 2880 2991 3209
3400 2263 2389 2509 2629 2748 3002 3224 3346
3600 2346 2470 2597 2722 2932 3209 3335 3460
3800 2438 2570 2700 2918 3050 3333 3465 3599
4000 2515 2651 2875 3013 3299 3438 3576 3752
4200 2609 2755 2986 3279 3422 3569 3712 3908
4400 2701 2939 3090 3387 3541 3692 3850 4008
4600 2782 3002 3154 3393 3589 3741 3896 4199
4800 2861 3064 3221 3399 3638 3790 3941 4390
5000 3011 3170 3330 3602 3762 3922 4376 4535

mm 4200 4400 4600 4800 5000 5200 5400 5600
1000 1475 1519 1559 1602 1642 1683 1724 1767
1200 1631 1677 1726 1774 1822 1873 1920 1967
1400 1742 1797 1849 1904 1957 2012 2065 219
1600 2019 2083 2150 2214 2278 2340 2404 2467
1800 2135 2203 2272 2341 2411 2477 2634 2704
2000 2277 2354 2427 2591 2666 2740 2816 2892
2200 2427 2597 2680 2762 2843 2927 3008 3091
2400 2628 2712 2802 2891 2976 3064 3253 3341
2600 2776 2871 2965 3061 3255 3352 3447 3541
2800 2922 3020 3224 3325 3425 3528 3629 3730
3000 3078 3286 3393 3501 3609 3716 4044 4158
3200 3323 3436 3551 3664 3814 4087 4459 4585
3400 3466 3586 3707 3863 4016 4459 4707 4839
3600 3587 3712 3897 4060 4195 4761 4900
3800 3747 3883 4087 4231 4669 4950
4000 3908 4055 4201 4641 4923
4200 4060 4213 4661
4400 4161 4617
4600 4440

Now contact us to discuss your order >>>

If you would like any advice or assistance please call us on 0118 981 7300